Who visits Vitafoods Europe?
V
itafoods Europe 2011 welcomed over 10,350 nutraceutical professionals from 92 countries
The Vitafoods Europe Conference attracted over 200 delegates
88% of the visitors were of a managerial position or higher
97% of the visitors are involved in the decision-making process
Would you like to meet these people? Read on...
Putting you in front of the right people
Vitafoods Europe 2011 visitor demographics
|
|
Area of Responsibility |
|||
| Manufacturer | 31% | Management | 43% | |
| Distributor | 21% | Marketing | 18% | |
| Import/Export | 13% | R&D | 17% | |
| Research/Scientific | 11% | Purchasing | 11% | |
| Supplier | 9% | Other | 5% | |
| Wholesaler | 6% | Consulting | 4.5% | |
| Retailer | 5% | Government | 1% | |
| Other | 4% | Education | 0.5% | |
|
|
|
|||
| Manager | 28% | Final Decision | 48% | |
| CEO | 28% | Specifiy & Recommend | 34% | |
| Senior Manager | 15% | Influence | 15% | |
| Director/VP | 14% | Play no Part | 3% | |
| Executive | 7% | |||
| Assistant | 5% | |||
| Other | 3% | |||
Main Business Activity |
Attendees by Geographical Area |
|||
| Ingredients & Raw Materials | 33% | Europe EU | 65% | |
| Dietary Supplements | 25% | Europe Non EU | 20% | |
| Pharmaceutical | 14% | South East Asia | 5% | |
| Health Food | 8% | North America | 3% | |
| Food & Beverages | 7% | Middle East & North Africa | 2% | |
| Natural & Herbal Medicine | 6% | AsiaSouth & Central America | 2% | |
| Other | 4% | Australasia & Pacific | 1% | |
| Cosmetic & Body Products | 2.5% | South & Central Africa | 1% | |
| Pet Care | 0.5% | |||
|
|
Top 20 Countries |
|||
| Dietary supplements (products) | 35.6% | Switzerland | 17% | |
| Vitamins | 30.8% | France | 13% | |
| Antioxidants | 27.5% | Italy | 9.4% | |
| Health foods products | 26.8% | Germany | 9.2% | |
| Functional Foods | 23.8% | UK | 6% | |
| Dietary supplements (ingredients) | 20.3% | Netherlands | 5% | |
| Functional Drinks | 19.7% | Spain | 5% | |
| Cosmeceuticals | 19% | Belgium | 3% | |
| Sports and fitness products | 18% | USA | 3% | |
| Botanical & herbal medicinal products | 17.9% | Sweden | 2% | |
| Plant extracts | 17.7% | Poland | 2% | |
| Amino Acids | 16.8% | India | 1.5% | |
| Probiotics | 16.1% | Denmark | 1.4% | |
| Nutritional ingredients | 15.8% | Czech Republic | 1.3% | |
| Functional Food + Special Nutrition ingredients | 15% | Austria | 1.2% | |
| Norway | 1.2% | |||
| Korea | 1.2% | |||
| Finland | 1% | |||
| Hungary | 1% | |||
| Turkey | 1% | |||
| visitors came from 92 different countries |






















